Lead-acid accumulator batteries of the closed type OPzS 

Аккумуляторные батареи серии GFX

 

Lead-acid batteries GFX series and their basic parameters are shown in Table 1.

More detailed characteristics of closed type batteries series GFX can be found in directory Accumulator batteries GFX.

 

Table 1. Lead-acid batteries series GFX. Basic parameters

Type

Nominal voltage,

 V

Capacity
(Ah)
Dimensions, мм Weight, kg Connection Type
Length Width Height Overall height
L W h H without electrolyte with electrolyte
GFX-200 2 200 103 206 354 409 13.5 18.0 M10
GFX-250 2 250 124 206 354 409 16.0 21.0 M10
GFX-300 2 300 145 206 354 409 19.0 25.0 M10
GFX-350 2 350 124 206 470 525 21.5 28.0 M10
GFX-420 2 420 145 206 470 525 25.5 33.5 M10
GFX-490 2 500 166 206 470 525 29.0 39.0 M10
GFX-600 2 600 145 206 645 700 34.0 46.0 M10
GFX-800 2 800 191 210 645 700 48.0 64.0 M10
GFX-1000 2 1000 233 210 645 700 57.0 77.0 M10
GFX-1200 2 1200 275 210 645 700 68.0 92.0 M10
GFX-1500 2 1500 275 210 795 850 82.0 112.0 M10
GFX-2000 2 2000 399 214 772 827 110.0 150.0 M10
GFX-2500 2 2500 487 212 772 827 140.0 190.0 M10
GFX-3000 2 3000 576 212 772 827 163.0 225.0 M10

   Printable version: Accumulator batteries GFX.

 

Accumulator batteries Series GFX. Appearance 

Аккумуляторные батареи серии GFX. Размеры

 


 

Stationary lead-acid batteries from other manufacturers:

Hermetically sealed
accumulator batteries
production SSB
Hermetically sealed
accumulator batteries
production New Power
Hermetically sealed
accumulator batteries
production Shoto

Аккумуляторные батареи SSB

Аккумуляторные батареи New Power, серия MN

Стационарные аккумуляторные батареи серии GFMJ

 

 
Products Accumulator batteries Batteries Shoto Batteries of the closed type