Stationary lead-acid batteries "New Power" 

NewPower Industry -  well-known company, batteries of which are designed to satisfy all the requirements arising during the operation in field of energy, telecommunications and other industries applications.

The company has a certificate of compliance ISO 9001 and exports its products in more than 60 countries in the world.

 

Batteries AGM Series MN

Features and advantages:

  • The service life is 8-10 years in content conditions at 25 º C;
  • High specific energy density;
  • Approved by UL;
  • Safe in exploitation;
  • Remains serviceable in any position.
Application:

Emergency lighting, medical equipment, electrical devices, wind-solar systems, uninterruptible power supplies, accumulating element in the system where you installed solar panels, wind generators, etc.

                                                                            Аккумуляторные батареи New Power, серия MN

 

 Table 1. Lead-acid batteries series NM

Type Nominal
voltage,
V
Capacity,
Ah
Dimensions (±1мм) Weight,
kg
Connection type
Lenght,
мм
Width,
мм
Height,
мм
Overall height,
мм
NM6-180S 6 180.0 306 168 220 226 26.80 M8-16
NM6-200S 6 200.0 306 168 220 226 28.00 M8-16
NM6-225S 6 225.0 320 176 225 229 31.00 M8-16
NM12-33S 12 33.0 195 130 155 168 10.60 M6-14
NM12-40S 12 38.0 197 165 170 170 13.00 M6-14
NM12-45S 12 45.0 197 165 170 170 14.00 M6-14
NM12-55S 12 55.0 229 138 208 212 17.00 M6-14
NM12-65S 12 65.0 350 167 179 179 20.50 M6-14
NM12-75S 12 75.0 260 169 208 212 21.30 M6-16
NM12-80S 12 80.0 350 167 179 179 22.50 M6-14
NM12-90S 12 90.0 306 169 208 212 26.50 M6-16
NM12-95S 12 95.0 328 171 214 220 28.00 M8-16
NM12-100AS 12 100.0 328 171 214 220 29.00 M8-16
NM12-100S 12 100.0 328 171 214 220 32.00 M8-16
NM12-120AS 12 120.0 410 176 227 227 33.80 M8-16
NM12-120S 12 120.0 410 176 227 227 38.00 M8-16
NM12-150AS 12 150.0 485 172 240 240 42.50 M8-16
NM12-150S 12 150.0 485 172 240 240 47.00 M8-16
NM12-180S 12 180.0 522 238 218 222 57.00 M8-16
NM12-200AS 12 200.0 522 238 218 222 59.00 M8-16
NM12-200S 12 200.0 522 238 218 222 65.00 M8-16
NM12-220S 12 220.0 522 238 218 222 63.00 M8-16
NM12-225S 12 225.0 522 238 218 222 64.00 M8-16

 


Stationary lead-acid batteries from other manufacturers:

Hermetically sealed
accumulator batteries
production SSB
Hermetically sealed
accumulator batteries
production Shoto
of the closed type
production Shoto

Аккумуляторные батареи SSB

Стационарные аккумуляторные батареи серии GFMJ

Аккумуляторные батареи серии GFX

 

 
Products Accumulator batteries Batteries New Power